Skegness Sands Touring Site Fees 2023
|
Dates from
|
Dates to
|
Adult |
Child 5 - 17 years |
Pitch
|
|
| 3rd January | 9th March | £7.75 | £1.00 | £11.00 | £5.50 |
| 10th March | 30th March | £8.25 | £2.30 | £11.50 | £5.75 |
| 31st March | 5th April | £9.25 | £2.50 | £13.00 | £6.50 |
| 6th April | 15th April | £11.10 | £3.60 | £15.30 | |
| 16th April | 27th April | £9.25 | £2.50 | £13.00 | £6.50 |
| 28th April | 1st May | £11.10 | £3.60 | £15.30 | |
| 2nd May | 25th May | £9.25 | £2.50 | £13.00 | £6.50 |
| 26th May | 4th June | £11.10 | £3.60 | £15.30 | |
| 5th June | 20th July | £9.25 | £2.50 | £13.00 | |
| 21st July | 3rd September | £11.10 | £3.60 | £15.30 | |
| 4th September | 24th September | £9.25 | £2.50 | £13.00 | |
| 25th September | 12th October | £8.25 | £2.30 | £11.50 | £5.75 |
| 13th October | 29th October | £9.25 | £2.50 | £13.00 | £6.50 |
| 30th October | 21st December | £7.75 | £1.00 | £11.00 |
£5.50 |
| 22nd December | 2nd January 2024 | £11.10 | £3.60 | £15.30 |
|
Midweek discount means that the pitch fee (standard pitch only) for stays Monday - Thursday inclusive is reduced by 50% during Midweek Discount Periods |
|
Deposits |
Members |
Non-Members |
||
|
|
Bank Holidays & School Holidays |
All other Dates |
Bank Holidays & School Holidays |
All other Dates |
|
1 - 7 Days |
£ 40.00 |
£ 30.00 |
£ 80.00 |
£ 60.00 |
|
8 - 14 Days |
£ 80.00 |
£ 60.00 |
£ 120.00 |
£ 80.00 |
|
15 - 21 Days |
£ 120.00 |
£ 90.00 |
£ 180.00 |
£ 120.00 |
|
Christmas & New Year |
£50.00 1 - 7 days £100 8 - 14 days Full Payment by 1st December |
£100.00 1 - 7 days £200 8 - 14 days Full Payment by 1st December |
||
