Skegness Sands Touring site Fees 2026
|
Dates from
|
Dates to
|
Adult |
Child 5 - 17 years |
Pitch
Mon - Thurs |
Pitch
Fri - Sun |
2 Adults
Mon - Thurs |
2 Adults
Fri - Sun |
| 3rd January | 26th March | £8.00 | £1.00 | £7.75 | £15.50 | £23.75 | £31.50 |
| 27th March | 2nd April | £8.75 | £1.00 | £8.75 | £17.50 | £26.25 | £35.00 |
| 3rdApril | 6th April | £10.10 | £1.00 | £20.30 | £20.30 | £40.50 | £40.50 |
| 7th April | 30th April | £8.75 | £1.00 | £8.75 | £17.50 | £26.25 | £35.00 |
| 1st May | 4th May | £10.10 | £1.00 | £20.30 | £20.30 | £40.50 | £40.50 |
| 5th May | 21st May | £8.75 | £1.00 | £8.75 | £17.50 | £26.25 | £35.00 |
| 22nd May | 31st May | £10.10 | £1.00 | £20.30 | £20.30 | £40.50 | £40.50 |
| 1st June | 19th July | £8.75 | £1.00 | £17.50 | £17.50 | £35.00 | £35.00 |
| 20th July | 31st August | £10.10 | £1.00 | £20.30 | £20.30 | £40.50 | £40.50 |
| 1st September | 20th September | £8.75 | £1.00 | £17.50 | £17.50 | £35.00 | £35.00 |
| 21st September | 22nd October | £8.00 | £1.00 | £7.75 | £15.50 | £23.75 | £31.50 |
| 23rd October | 1st November | £8.75 | £1.00 | £8.75 | £17.50 | £26.25 | £35.00 |
| 2nd November | 22nd December | £8.00 | £1.00 | £7.75 |
£15.50 | £23.75 | £31.50 |
| 23rd December | 2nd January 2027 | £10.10 | £1.00 | £20.30 | £20.30 | £40.50 | £40.50 |
|
Midweek discount means that the pitch fee (standard pitch only) for stays Monday - Thursday inclusive is reduced by 50% during Midweek Discount Periods |
|
Deposits |
Members |
Non-Members |
||
|
|
Bank Holidays & School Holidays |
All other Dates |
Bank Holidays & School Holidays |
All other Dates |
|
1 - 7 Days |
£ 45.00 |
£ 35.00 |
£ 90.00 |
£ 70.00 |
|
8 - 14 Days |
£ 90.00 |
£ 70.00 |
£ 135.00 |
£ 105.00 |
|
15 - 21 Days |
£ 135.00 |
£ 105.00 |
£ 180.00 |
£ 140.00 |
|
Christmas & New Year |
£60.00 1 - 7 days £120 8 - 14 days Full Payment by 1st December |
£120.00 1 - 7 days £240 8 - 14 days Full Payment by 1st December |
||