Skegness Sands Touring site Fees 2024
Dates from
|
Dates to
|
Adult |
Child 5 - 17 years |
Pitch
Mon - Thurs |
Pitch
Fri - Sun |
3rd January | 14th March | £8.50 | £1.00 | £5.50 | £11.00 |
15th March | 21st March | £9.00 | £2.30 | £5.75 | £11.50 |
22nd March | 27th March | £10.00 | £2.50 | £6.50 | £13.00 |
28th March | 6th April | £11.85 | £3.60 | £15.30 | £15.30 |
7th April | 2nd May | £10.00 | £2.50 | £6.50 | £13.00 |
3rd May | 5th May | £11.85 | £3.60 | £15.30 | £15.30 |
6th May | 23rd May | £10.00 | £2.50 | £6.50 | £13.00 |
24th May | 2nd June | £11.85 | £3.60 | £15.30 | £15.30 |
3rd June | 18th July | £10.00 | £2.50 | £13.00 | £13.00 |
19th July | 1st September | £11.85 | £3.60 | £15.30 | £15.30 |
2nd September | 22nd September | £10.00 | £2.50 | £13.00 | £13.00 |
23rd September | 17th October | £9.00 | £2.30 | £5.75 | £11.50 |
18th October | 27th October | £10.00 | £2.50 | £6.50 | £13.00 |
28th October | 22nd December | £8.50 | £1.00 | £5.50 |
£11.00 |
23rd December | 2nd January 2025 | £11.85 | £3.60 | £15.30 | £15.30 |
Midweek discount means that the pitch fee (standard pitch only) for stays Monday - Thursday inclusive is reduced by 50% during Midweek Discount Periods |
Deposits |
Members |
Non-Members |
||
|
Bank Holidays & School Holidays |
All other Dates |
Bank Holidays & School Holidays |
All other Dates |
1 - 7 Days |
£ 40.00 |
£ 30.00 |
£ 80.00 |
£ 60.00 |
8 - 14 Days |
£ 80.00 |
£ 60.00 |
£ 120.00 |
£ 80.00 |
15 - 21 Days |
£ 120.00 |
£ 90.00 |
£ 180.00 |
£ 120.00 |
Christmas & New Year |
£50.00 1 - 7 days £100 8 - 14 days Full Payment by 1st December |
£100.00 1 - 7 days £200 8 - 14 days Full Payment by 1st December |