Skegness Sands Touring site Fees 2025
Dates from
|
Dates to
|
Adult |
Child 5 - 17 years |
Pitch
Mon - Thurs |
Pitch
Fri - Sun |
28th October 2024 | 22nd December 2024 | £8.50 | £1.00 | £5.50 | £11.00 |
23rd December 2024 | 2nd January 2025 | £11.85 | £3.60 | £15.30 | £15.30 |
2nd January | 13th March | £9.00 | £2.80 | £5.50 | £11.00 |
14th March | 10th April | £9.50 | £2.80 | £5.75 | £11.50 |
11th April | 17th April | £10.50 | £3.00 | £6.50 | £13.00 |
18th April | 21st April | £12.10 | £3.70 | £15.30 | £15.30 |
22nd April | 1st May | £10.50 | £3.00 | £6.50 | £13.00 |
2nd May | 5th May | £12.10 | £3.70 | £15.30 | £15.30 |
6th May | 22nd May | £10.50 | £3.00 | £6.50 | £13.00 |
23rd May | 1st June | £12.10 | £3.70 | £15.30 | £15.30 |
2nd June | 17th July | £10.50 | £3.00 | £13.00 | £13.00 |
18th July | 31st August | £12.10 | £3.70 | £15.30 | £15.30 |
1st September | 21st September | £10.50 | £3.00 | £13.00 | £13.00 |
22nd September | 23rd October | £9.50 | £2.80 | £5.75 | £11.50 |
24th October | 1st November | £10.50 | £3.00 | £6.50 | £13.00 |
2nd November | 22nd December | £9.00 | £2.80 | £5.50 |
£11.00 |
23rd December | 2nd January 2026 | £12.10 | £3.70 | £15.30 | £15.30 |
Midweek discount means that the pitch fee (standard pitch only) for stays Monday - Thursday inclusive is reduced by 50% during Midweek Discount Periods |
Deposits |
Members |
Non-Members |
||
|
Bank Holidays & School Holidays |
All other Dates |
Bank Holidays & School Holidays |
All other Dates |
1 - 7 Days |
£ 40.00 |
£ 30.00 |
£ 80.00 |
£ 60.00 |
8 - 14 Days |
£ 80.00 |
£ 60.00 |
£ 120.00 |
£ 80.00 |
15 - 21 Days |
£ 120.00 |
£ 90.00 |
£ 180.00 |
£ 120.00 |
Christmas & New Year |
£50.00 1 - 7 days £100 8 - 14 days Full Payment by 1st December |
£100.00 1 - 7 days £200 8 - 14 days Full Payment by 1st December |